Public Transportation Office Public Transportation Office
Taipei e-bus System
     
  About  
  Introduction  
  Resorts Tour  
  City Guide  
  Link  
  GuestBook  
  Management  
  Chinese Version  
MaskPic MaskPic MaskPic
  • Real-time Bus Information
  • Search for Taipei County bus line
  • General Bus Line
  • MenuFrame
MaskPic MaskPic
 
Regular Route
BottomPic
0 (East) 2 3 21 21(Straight) 26 28
42 68 68 Zhoumei Park 214 214(Straight) 219
219 Qingtiangang 222 222(Shuttle) 237 240 242
244 247 247 Huanshan 247(Straight) 247 (Shuttle) 250 255
256 261 267 267 (Sub) 278 278(Straight) 278 (Shuttle)
285 286 286 (Sub) 287 287 Night Bus 287 (Shuttle)
297 303 303 Wenhua 303 Yangmingshan 303 (Shuttle)
303 (Shuttle) Wenhua 308 521 531 532 535
535 Zhongshan 535 (Sub) 615 617 617 (Shuttle) 618
620 621 622 630 631 645 645 (Sub)
646 646 (Shuttle) 652 659 662 663 675
676 902 902 (Shuttle) 903 903 Sanzong 909 12
14 15 32 33 38 39 40
46 49 51 53 63 108 109
110 111 201 205 207 211 213
218 221 223 229 230 231 232
234 243 246 248 249 252 255
260 262 263 264 265 266 270
275 276 281 288 290 294 295
298 302 306 505 508 527 529
536 537 539 541 542 550 551
605 606 624 632 640 641 647
648 665 666 668 669 670 672
673 701 702 703 704 705 706
711 907 912 0 (South) 218(Straight) 218 (Shuttle) 232 (Fast)
232 (Sub) 255 (Shuttle) 260 (Shuttle) 262 (Shuttle) 265 (Right) 265 (Left) 265 (Shuttle)
266 (Shuttle) 270 (Shuttle) 275 (Sub) 288 (Shuttle) 290 (Sub) 304 Chengde Rd.
304 Chongcing N. Rd. 306 (Shuttle) 32 (Shuttle) 38 (Shuttle) 508 (Shuttle) 508 (Yellow)
605 (Fast) 605 (Sub) 605 Xintai 5th 620 (Shuttle) 648 Green 703 (Sub)
Red 25 市民小巴1 市民小巴2 市民小巴3
市民小巴5 市民小巴6 市民小巴7 市民小巴8
Heping Main Line New Zhongxiao Main Line Jingmei-Veterans General(Fast)
Gondola Shuttle Bus      
BottomPic
   
 
Mini Bus
BottomPic
S1 S1 Shuttle-Wufen S1 Shuttle-Kang S1 Shuttle-Neigou S2 S2 Sub
S2 Shuttle S3 S5 S5 Shuttle S6 S7 S7 Lingjiao
S9 S10 S10 Shuttle S11 S12 S12Shuttle S14 S15
S15 Shuttle S16 S17 S17 Zhuang S18 S18 Shuttle S19
S19 Hecheng S21 S22 S23 S25        
BottomPic
   
 
Main Line Bus
BottomPic
Songjiang Zhongshan Chongqling Boai Shuttle      
幹線公車底部
   
MaskPic MaskPic
 
Passing MRT Red Line
BottomPic
R13 R13經台北港 R13經台北港(return) R22  R22經台北港 R23 R26
R36 R37 R38 Shuttle R39          
BottomPic
   
 
Passing MRT Orange Line
BottomPic
Orange 1 Orange 1(經彩蝶) Orange 2 Orange 3 Orange 5    
BottomPic
   
 
Passing MRT Blue Line
BottomPic
Blue 15 Blue 16 Blue 17 Blue 18 Blue 19 Blue 22 Blue 23 Blue 31 Blue 32 Blue 33
Blue 35 Blue 37 Blue 38 Blue 40 Blue 41 Blue 43 Blue 44 Blue 45 Blue 46  
BottomPic
   
 
Passing MRT Green Line
BottomPic
Green 3 Green 5 Green 6 Green 7 Green 8 Green 10 Green 13 Green 15    
BottomPic
   
 
General Bus Line
BusBottom
8 51 57 88 99 801 802 803 805 806
808 811 812 815 816 817 818 819 827 828
829 830 832 833(Sansia) 833(Yingge) 835 836(General)
836(General) 837 838 839 840 841 842 908 910
916 917 918 Rueifang-Bitou Fulong-Homei      
BottomPic
   


SubMenuBottom
Department of Transportation Service Line:(02)2727-4168 / Address:4F.No.300,Songde Rd.Sinyi District, Taipei City 110, Taiwan(R.O.C.) / Best viewed with IE or higher with 1024X768 resolution Catch Design Creative Corp. TeleNet internation Corp. Privacy & Security Policy www.gov.tw